| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.21.00 | Engineering sciences and technologies | Technology driven physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 108 | 89 | 12.71 |
| Scopus | 7 | 129 | 109 | 15.57 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2010 | ||
| Doctoral degree | Ph. D. | Mechanical Engineering |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0241 |
|
1/1/2015 - 12/31/2019 |
|
1,632 |
| 2. | P2-0241 |
|
1/1/2009 - 12/31/2014 |
|
1,623 |