| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.06.00 | Medical sciences | Cardiovascular system |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 10 | 66 | 65 | 6.5 |
| Scopus | 10 | 83 | 80 | 8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1986 | ||||
| Master's degree | M. Sc. |
|
1993 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-2419 |
|
1/1/2000 - 6/30/2002 |
|
2,036 |