| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 13 | 75 | 58 | 4.46 |
| Scopus | 13 | 81 | 64 | 4.92 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2015 | ||
| Doctoral degree | Ph. D. | Material Science |
|
2019 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0195 |
|
1/1/2018 - 12/31/2027 |
|
5,931 |
| 2. | P2-0205 |
|
1/1/2014 - 12/31/2019 |
|
2,984 |