| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.05.00 | Medical sciences | Human reproduction |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 34 | 919 | 907 | 26.68 |
| Scopus | 30 | 1,046 | 1,024 | 34.13 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1973 | ||
| Specialization | MD, pediatrician | Medicine |
|
1980 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-4100 |
|
7/1/2011 - 6/30/2014 |
|
2,326 |
| 2. | J3-4220 |
|
7/1/2011 - 6/30/2014 |
|
3,699 |