| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.05.00 | Medical sciences | Human reproduction |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 34 | 929 | 917 | 26.97 |
| Scopus | 30 | 1,066 | 1,044 | 34.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1973 | ||
| Specialization | MD, pediatrician | Medicine |
|
1980 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-4100 |
|
7/1/2011 - 6/30/2014 |
|
2,340 |
| 2. | J3-4220 |
|
7/1/2011 - 6/30/2014 |
|
3,728 |