| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.04 | Natural sciences and mathematics | Chemistry | Organic chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 29 | 551 | 511 | 17.62 |
| Scopus | 23 | 589 | 557 | 24.22 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1977 | ||
| Master's degree | M. Sc. | Organic chemistry |
|
1982 |
| Doctoral degree | Ph. D. | Organic chemistry |
|
1989 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J1-8892 |
|
1/1/1997 - 12/31/1999 |
|
49 |
| 2. | J1-8891 |
|
1/1/1997 - 12/31/1999 |
|
1,909 |