| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.01.00 | Medical sciences | Microbiology and immunology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 32 | 32 | 6.4 |
| Scopus | 5 | 30 | 30 | 6 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1982 | ||||
| Master's degree | M. Sc. |
|
1987 | |
| Doctoral degree | Ph. D. |
|
1990 | |
| Specialization |
|
1998 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-8785 |
|
1/1/1997 - 12/31/1999 |
|
1,574 |