| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Code | Science | Field |
|---|---|---|
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| P390 | Natural sciences and mathematics | Organic chemistry |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | B. Sc. | Pharmacy |
|
2025 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2025 | Researcher | Assistant |