| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.09.04 | Engineering sciences and technologies | Electronic components and technologies | Optoelectronics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 157 | 151 | 50.33 |
| Scopus | 3 | 203 | 197 | 65.67 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1982 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L2-2323 |
|
5/1/2009 - 4/30/2012 |
|
1,480 |
| 2. | L2-7170 |
|
9/1/2005 - 8/31/2008 |
|
2,074 |