| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 35 | 34 | 11.33 |
| Scopus | 3 | 46 | 45 | 15 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Biochemistry |
|
1995 | ||
| Doctoral degree | Ph. D. | Biochemistry and Molecular biology |
|
2001 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0503-0381 |
|
1/1/1999 - 12/31/2003 |
|
1,084 |