| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.04 | Natural sciences and mathematics | Physics | Meteorology and oceanography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 975 | 973 | 108.11 |
| Scopus | 7 | 1,055 | 1,052 | 150.29 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Meteorology |
|
1979 | ||
| Master's degree | Meteorology |
|
1988 | |
| Specialization |
|
1992 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | V4-0767 |
|
10/1/2002 - 9/30/2005 |
|
6,050 |