| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.07.00 | Medical sciences | Metabolic and hormonal disorders |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 306 | 303 | 50.5 |
| Scopus | 6 | 378 | 375 | 62.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1974 | ||
| Specialization | MD anaesthesiologist | Anaesthesiology |
|
1983 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-3508 |
|
7/1/2001 - 6/30/2004 |
|
1,453 |