| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.07.00 | Medical sciences | Metabolic and hormonal disorders |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 11 | 174 | 169 | 15.36 |
| Scopus | 9 | 203 | 200 | 22.22 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1967 | ||
| Specialization | Anaesthesiology |
|
1974 | |
| Master's degree | M. Sc. |
|
1989 | |
| Doctoral degree | Ph. D. |
|
1994 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-3508 |
|
7/1/2001 - 6/30/2004 |
|
1,453 |