| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 182 | 172 | 28.67 |
| Scopus | 8 | 486 | 475 | 59.38 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2004 | ||
| Master's degree | M. Sc. |
|
2009 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L2-4239 |
|
7/1/2011 - 6/30/2014 |
|
5,123 |
| 2. | J2-0927 |
|
2/1/2008 - 1/30/2011 |
|
2,737 |
| 3. | L2-6313 |
|
7/1/2004 - 6/30/2007 |
|
5,027 |