| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.02.00 | Medical sciences | Stomatology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 134 | 123 | 17.57 |
| Scopus | 9 | 198 | 187 | 20.78 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
2004 | ||
| Doctoral degree | Ph. D. |
|
2013 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L3-4171 |
|
7/1/2011 - 6/30/2014 |
|
1,202 |
| 2. | J3-0020 |
|
2/1/2008 - 1/31/2011 |
|
1,246 |