Loading...
Groups source: E-CRIS

Research Department

Researchers (53)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1.  08063  Milorad Cakić  Physical chemistry  Researcher  42 
2.  16556  Srđan Cakić    Researcher  0 
3.  16557  Nebojša Cekić    Researcher  18 
4.  16558  Gradimir Cvetanović    Researcher  0 
5.  16559  Bojana Danilović    Researcher  18 
6.  16560  Čedomir Dimić    Researcher  0 
7.  16561  Ana D. Dinić  Technological sciences  Researcher  7 
8.  16562  Biljana Đorđević    Researcher  0 
9.  16563  Dragan M. Đorđević    Researcher  14 
10.  16564  Natalija Đorđević    Researcher  0 
11.  20034  Zorica Eraković    Researcher  0 
12.  16565  Ivana Lj. Gajić  Pharmaceuticals and related technologies  Researcher  6 
13.  08186  Vojislav Gligorijević  Textiles technology  Researcher  0 
14.  16566  Mladen Icić    Researcher  0 
15.  16567  Snežana Ilić-Stojanović    Researcher  0 
16.  08747  Nataša Joković  Food and drink technology  Researcher  52 
17.  16568  Milan D. Kostić    Researcher  0 
18.  16569  Radica Krstić    Researcher  0 
19.  16570  Aleksandar Lazarević    Researcher  7 
20.  16571  Stojan Mančić    Researcher  0 
21.  16572  Marija Miladinović    Researcher  0 
22.  16573  Aleksandra Milenković    Researcher  0 
23.  16574  Vladislava Milenković    Researcher  0 
24.  10928  Vojkan M. Miljković  Pharmacological sciences, pharmacognosy, pharmacy, toxicology  Researcher  16 
25.  16575  Jelena Mitrović    Researcher  0 
26.  16576  Ivana Mladenović-Ranisavljević    Researcher  28 
27.  16577  Milena Nikodijević    Researcher  0 
28.  16579  Ivana Petrović    Researcher  0 
29.  16578  Sanja Petrović    Researcher  14 
30.  16580  Predrag Rašković    Researcher  0 
31.  16581  Anita Sadiković    Researcher  0 
32.  16584  Ivan Savić    Researcher  0 
33.  16583  Saša Savić    Researcher  0 
34.  16585  Ivana M. Savić-Gajić    Researcher  13 
35.  16586  Olivera Stamenković    Researcher  0 
36.  16587  Sandra Stamenković-Stojanović    Researcher  0 
37.  16588  Vladimir Stanković    Researcher  0 
38.  16589  Jelena Stanojević    Researcher  0 
39.  16590  Jovana Stepanović    Researcher  0 
40.  16591  Sreten Stojanović    Researcher  0 
41.  16592  Marija Stojanović-Krasić    Researcher  0 
42.  16593  Dragan Stojiljković    Researcher  13 
43.  16582  Tatjana Šarac    Researcher  0 
44.  16594  Ljiljana Takić    Researcher  0 
45.  16595  Marija Tasić    Researcher  0 
46.  16596  Bratislav Todorović    Researcher  0 
47.  08860  Zoran B. Todorović  Chemistry  Researcher  11 
48.  16597  Nevena Tomić    Researcher  0 
49.  16598  Dušan Trajković    Researcher  0 
50.  16599  Dragan Troter    Researcher  0 
51.  16600  Maja Urošević    Researcher  0 
52.  16601  Vesna Zlatković    Researcher  0 
53.  16602  Jelena Zvezdanović    Researcher  0 
Views history
Favourite