| Code | Science | Field |
|---|---|---|
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| P003 | Natural sciences and mathematics | Chemistry |
| P300 | Natural sciences and mathematics | Analytical chemistry |
| P390 | Natural sciences and mathematics | Organic chemistry |
| T410 | Technological sciences | Pharmaceuticals and related technologies |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.04 | Natural sciences and mathematics | Chemistry | Organic chemistry |
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Graduated Pharmacyst | Pharmacy |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
1/1/2013 | Researcher | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-34012 |
|
1/1/2011 - 12/31/2019 |
|
61 |