Loading...
Groups source: E-CRIS

Research Department

Researchers (130)
no. Code Name and surname Research area Status No. of publicationsNo. of publications
1.  17056  Dejan Aleksić    Researcher  0 
2.  17057  Milena Aleksić Lilić    Researcher  0 
3.  17058  Nikola Andrejić    Researcher  0 
4.  07978  Danijela V. Bojić  Chemical technology and engineering  Researcher  23 
5.  08099  Dušan M. Ćirić  Mathematics  Researcher  7 
6.  08103  Miroslav Ćirić  Number theory, field theory, algebraic geometry, algebra, group theory  Researcher  80 
7.  26267  Marija Cvetković    Researcher  0 
8.  17059  Teodora Čamagić    Researcher  0 
9.  17060  Tijana Čubrić    Researcher  4 
10.  17061  Jelena Delibašić    Researcher  0 
11.  17063  Marina Dimitrijević    Researcher  0 
12.  17062  Milan Dimitrijević    Researcher  0 
13.  17064  Mirjana Dimitrijević    Researcher  0 
14.  17065  Mrđan Đokić    Researcher  0 
15.  17066  Dragan Đorđević    Researcher  0 
16.  08728  Dragan S. Đorđević  Series, Fourier analysis, functional analysis  Researcher  56 
17.  17071  Dušan Đorđević    Researcher  0 
18.  17069  Katarina Đorđević    Researcher  0 
19.  17068  Ljubiša Đorđević    Researcher  0 
20.  17070  Miodrag Đorđević    Researcher  45 
21.  17067  Stefan Đorđević    Researcher  0 
22.  17072  Ivan Filipović    Researcher  0 
23.  17073  Marija Genčić    Researcher  0 
24.  08226  Zora M. Grahovac  Analytical chemistry  Researcher  49 
25.  17074  Amina Gusinac    Researcher  0 
26.  08360  Dejan Ilić  Statistics, operations research, programming, actuarial mathematics  Researcher  9 
27.  17075  Marijana Ilić-Milošević    Researcher  21 
28.  17076  Branislav Ivanov    Researcher  0 
29.  17077  Zorana Jančić    Researcher  0 
30.  08745  Svetlana Janković  Statistics, operations research, programming, actuarial mathematics  Researcher  29 
31.  17078  Jasmina Jeknić-Dugić    Researcher  0 
32.  17079  Snežana Jevtović    Researcher  0 
33.  17083  Bojana Jovanović    Researcher  0 
34.  17081  Dijana Jovanović    Researcher  0 
35.  17084  Maja Jovanović    Researcher  0 
36.  08748  Miljana Jovanović  Functions, differential equations  Researcher  81 
37.  17082  Tijana Jovanović    Researcher  0 
38.  08756  Ljubiša D. Kočinac  Number theory, field theory, algebraic geometry, algebra, group theory  Researcher  34 
39.  17085  Kristina Kojić    Researcher  0 
40.  11983  PhD Zorana Z. Kostić  Economics, econometrics, economic theory, economic systems, economic policy  Researcher  0 
41.  17087  Marija Krstić    Researcher  0 
42.  17086  Marko Krstić    Researcher  0 
43.  11975  PhD Miloš S. Krstić  Economics, econometrics, economic theory, economic systems, economic policy  Researcher  0 
44.  11968  Milica N. Lazarević  Cytology, oncology, cancerology  Researcher  0 
45.  17088  Višnja Madić    Researcher  0 
46.  17089  Ana Mančić    Researcher  0 
47.  17090  Vesna Manić    Researcher  0 
48.  17091  Anđelina Marić-Stanković    Researcher  0 
49.  17092  Rastko Marković    Researcher  0 
50.  17093  Nataša Martić    Researcher  0 
51.  17094  Jelena Matejić    Researcher  0 
52.  17095  Ivana Micić    Researcher  0 
53.  17096  Marko Miladinović    Researcher  0 
54.  17100  Darija Milenković    Researcher  0 
55.  17097  Dragan Milenković    Researcher  0 
56.  17099  Jovana Milenković    Researcher  0 
57.  17098  Katarina Milenković    Researcher  0 
58.  08629  Gordana Ž. Miletić  Analytical chemistry  Researcher  72 
59.  17101  Jana Milić    Researcher  0 
60.  17102  Matija Milić    Researcher  0 
61.  17103  Miloš Milosavljević    Researcher  0 
62.  17104  Đurađ Milošević    Researcher  55 
63.  17105  Marija Milošević    Researcher  0 
64.  17106  Predrag Milošević    Researcher  0 
65.  17108  Milan Mitić    Researcher  32 
66.  08637  Snežana S. Mitić  Analytical chemistry  Researcher  152 
67.  17107  Zorica Mitić    Researcher  32 
68.  17109  Željko Mladenović    Researcher  0 
69.  17110  Dijana Mosić    Researcher  0 
70.  17111  Jelena Mrmošanin    Researcher  53 
71.  17112  Aleksandar Nastić    Researcher  0 
72.  17113  Ljubiša Nešić    Researcher  0 
73.  17114  Milan Nešić    Researcher  0 
74.  17121  Danijela Nikolić    Researcher  0 
75.  17116  Jelena Nikolić  Natural sciences and mathematics  Researcher  6 
76.  17115  Jelena S. Nikolić  Analytical chemistry  Researcher  31 
77.  17118  Milica Nikolić    Researcher  0 
78.  17119  Miroslav Nikolić    Researcher  0 
79.  17117  Nikola Nikolić    Researcher  0 
80.  17122  Jovana Nikolov-Radenković    Researcher  0 
81.  17123  Maja Obradović    Researcher  0 
82.  17124  Ivan Palić    Researcher  0 
83.  08806  Vladimir S. Pavlović  Mathematical logic, set theory, combinatories  Researcher  18 
84.  08650  Todor G. Pecev  Analytical chemistry  Researcher  19 
85.  08651  Emilija T. Pecev-Marinković  Analytical chemistry  Researcher  37 
86.  26268  Jelena Pejić    Researcher  0 
87.  17125  Milica Perić    Researcher  0 
88.  08810  Marko D. Petković  Mathematics  Researcher  47 
89.  17126  Tamara Petronijević    Researcher  0 
90.  12057  Aleksandra M. Petrović  Mathematics  Researcher  0 
91.  17128  Jelena Petrović    Researcher  0 
92.  17127  Stefan Petrović    Researcher  10 
93.  08394  Pavle I. Premović   Petrology, mineralogy, geochemistry  Researcher  100 
94.  17129  Aleksandar Radivojević    Researcher  365 
95.  08826  Vladimir R. Rakočević  Series, Fourier analysis, functional analysis  Researcher  151 
96.  17130  Svetozar Rančić    Researcher  0 
97.  26269  Aleksandar Ranđelović    Researcher  2 
98.  17131  Biljana Samardžić    Researcher  0 
99.  17132  Ana Savić    Researcher  0 
100.  17133  Aleksandar Stamenković    Researcher  0 
101.  17135  Ivan Stanimirović    Researcher  0 
102.  17134  Stefan Stanimirović    Researcher  0 
103.  17139  Maja Stanković    Researcher  0 
104.  17138  Mića Stanković    Researcher  0 
105.  17137  Nikola Stanković    Researcher  0 
106.  17136  Saša Stanković    Researcher  30 
107.  17140  Vukašin Stanojević    Researcher  0 
108.  17141  Katarina Stepić    Researcher  0 
109.  08848  Dragan Stevanović  Mathematics  Researcher  25 
110.  17142  Dragana Stojadinović    Researcher  0 
111.  17144  Jelena Stojanović    Researcher  0 
112.  17145  Vanja Stojanović    Researcher  0 
113.  08852  Dragana Stojičić  Sylviculture, forestry, forestry technology  Researcher  45 
114.  17148  Jelena Stojković    Researcher  0 
115.  17149  Lazar Stojković    Researcher  0 
116.  17147  Milan Stojković    Researcher  0 
117.  26270  Ognjen Stojković    Researcher  0 
118.  17150  Milica Stojković-Piperac    Researcher  31 
119.  17151  Ivan Stošić    Researcher  0 
120.  08857  Milan B. Tasić  Statistics, operations research, programming, actuarial mathematics  Researcher  17 
121.  17152  Branimir Todorović    Researcher  0 
122.  17153  Aleksandra Trajković    Researcher  0 
123.  17154  Aleksandar Trokicić    Researcher  0 
124.  26271  Luka Vasić    Researcher  0 
125.  17155  Marija Vasić-Jovev    Researcher  0 
126.  17156  Dragan Veličković    Researcher  0 
127.  17157  Jelena Vitorović    Researcher  0 
128.  17159  Milan Zlatanović    Researcher  0 
129.  17160  Bojan Zlatković    Researcher  150 
130.  17158  Jelena Živković    Researcher  0 
Views history
Favourite