| Code | Science | Field |
|---|---|---|
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| P310 | Natural sciences and mathematics | Proteins, enzymology |
| P320 | Natural sciences and mathematics | Nucleic acids, protein synthesis |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology | |
| 3.04.00 | Medical sciences | Oncology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science in Biology | Biology |
|
2013 |
| 2nd cycle master's degree | Master of Science in Biology | Biology |
|
2015 |
| 2nd cycle master's degree | Master of Science in Biology | Biology - Module: Molecular Biology |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
7/8/2020 | Junior Researcher |