| Code | Science | Field |
|---|---|---|
| B000 | Biomedical sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.00.00 | Biotechnical sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0108-001 | 467 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07749 | Food and drink technology | Researcher | 43 | |
| 2. | 17552 | Researcher | 35 | ||
| 3. | 17553 | Researcher | 17 | ||
| 4. | 08112 | Food and drink technology | Researcher | 84 | |
| 5. | 17554 | Researcher | 12 | ||
| 6. | 17555 | Researcher | 9 | ||
| 7. | 08128 | Zootechny, animal husbandry, breeding | Researcher | 0 | |
| 8. | 17556 | Researcher | 19 | ||
| 9. | 26076 | Researcher | 0 | ||
| 10. | 17557 | Researcher | 22 | ||
| 11. | 17558 | Researcher | 15 | ||
| 12. | 17559 | Researcher | 1 | ||
| 13. | 17560 | Researcher | 34 | ||
| 14. | 17562 | Researcher | 31 | ||
| 15. | 17561 | Researcher | 72 | ||
| 16. | 17563 | Researcher | 31 | ||
| 17. | 17564 | Researcher | 0 | ||
| 18. | 17565 | Researcher | 6 | ||
| 19. | 26077 | Researcher | 12 | ||
| 20. | 17566 | Researcher | 0 | ||
| 21. | 17567 | Researcher | 38 | ||
| 22. | 05392 | Zootechny, animal husbandry, breeding | Researcher | 23 | |
| 23. | 17568 | Researcher | 20 | ||
| 24. | 17569 | Researcher | 56 | ||
| 25. | 17571 | Researcher | 19 | ||
| 26. | 17570 | Researcher | 42 | ||
| 27. | 17572 | Researcher | 0 | ||
| 28. | 26740 | Researcher | 0 | ||
| 29. | 17573 | Researcher | 30 | ||
| 30. | 17574 | Researcher | 40 | ||
| 31. | 17575 | Researcher | 14 | ||
| 32. | 22357 | Researcher | 4 | ||
| 33. | 17577 | Researcher | 8 | ||
| 34. | 17578 | Researcher | 24 | ||
| 35. | 17579 | Researcher | 8 | ||
| 36. | 17576 | Researcher | 50 | ||
| 37. | 17580 | Researcher | 11 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | TR-31053 | 1/1/2011 - 12/31/2019 | 0 | ||
| 2. | TR-31081 | 1/1/2011 - 12/31/2019 |
|
69 | |
| 3. | TR-31023 | 1/1/2011 - 12/31/2019 | 0 | ||
| 4. | TR-31033 | 1/1/2011 - 12/31/2019 | 104 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | H2020-EU.3.2-TREASURE-193290 | 4/1/2015 - 3/31/2019 | ||
| 2. | TEMPUS-EACEA-530184 | 1/1/2012 - 12/31/2015 |