| Code | Science | Field |
|---|---|---|
| S000 | Social sciences | |
| H000 | Humanities |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities |
| Code | Description |
|---|---|
| 3 | Education |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0189-001 | 158 | ||
| 2. | 0189-002 | 105 | ||
| 3. | 0189-003 | 72 | ||
| 4. | 0189-005 | 7 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 15240 | Researcher | 0 | ||
| 2. | 15241 | Researcher | 0 | ||
| 3. | 15242 | Researcher | 0 | ||
| 4. | 15243 | Researcher | 0 | ||
| 5. | 15244 | Researcher | 0 | ||
| 6. | 15245 | Researcher | 0 | ||
| 7. | 15246 | Researcher | 0 | ||
| 8. | 15247 | Researcher | 0 | ||
| 9. | 15248 | Researcher | 0 | ||
| 10. | 10868 | Art history | Researcher | 43 | |
| 11. | 15249 | Researcher | 0 | ||
| 12. | 15250 | Researcher | 0 | ||
| 13. | 26251 | Researcher | 0 | ||
| 14. | 15251 | Researcher | 0 | ||
| 15. | 15252 | Researcher | 0 | ||
| 16. | 10074 | Musicology | Researcher | 2 | |
| 17. | 10906 | Pedagogy and didactics | Researcher | 8 | |
| 18. | 25784 | Researcher | 0 | ||
| 19. | 15253 | Researcher | 6 | ||
| 20. | 15254 | Researcher | 0 | ||
| 21. | 09651 | Computer-assisted education | Researcher | 0 | |
| 22. | 15256 | Researcher | 0 | ||
| 23. | 15257 | Researcher | 0 | ||
| 24. | 15258 | Researcher | 0 | ||
| 25. | 15259 | Researcher | 0 | ||
| 26. | 10852 | Lexicology | Researcher | 23 | |
| 27. | 09644 | Pedagogy and didactics | Researcher | 55 | |
| 28. | 15260 | Researcher | 0 | ||
| 29. | 09650 | Theology | Researcher | 29 | |
| 30. | 15261 | Researcher | 0 | ||
| 31. | 15262 | Researcher | 0 | ||
| 32. | 10732 | Musicology | Researcher | 2 | |
| 33. | 15263 | Researcher | 0 | ||
| 34. | 10853 | Musicology | Researcher | 0 | |
| 35. | 15264 | Researcher | 0 | ||
| 36. | 15265 | Researcher | 0 | ||
| 37. | 15266 | Researcher | 0 | ||
| 38. | 15267 | Researcher | 0 | ||
| 39. | 15268 | Researcher | 0 | ||
| 40. | 15269 | Researcher | 0 | ||
| 41. | 15270 | Researcher | 0 | ||
| 42. | 15272 | Researcher | 0 | ||
| 43. | 15271 | Researcher | 0 | ||
| 44. | 11182 | Pedagogy and didactics | Researcher | 9 | |
| 45. | 15274 | Researcher | 0 | ||
| 46. | 15273 | Researcher | 0 | ||
| 47. | 26252 | Researcher | 0 | ||
| 48. | 15275 | Researcher | 0 | ||
| 49. | 15276 | Researcher | 0 | ||
| 50. | 15277 | Researcher | 0 | ||
| 51. | 09647 | Art history | Researcher | 28 | |
| 52. | 15278 | Researcher | 0 | ||
| 53. | 15279 | Researcher | 0 | ||
| 54. | 15280 | Researcher | 0 | ||
| 55. | 15281 | Researcher | 0 | ||
| 56. | 15282 | Researcher | 0 | ||
| 57. | 09649 | Art criticism | Researcher | 0 | |
| 58. | 15283 | Researcher | 0 | ||
| 59. | 15284 | Researcher | 0 | ||
| 60. | 11450 | Musicology | Researcher | 0 | |
| 61. | 15285 | Researcher | 0 | ||
| 62. | 15286 | Researcher | 0 | ||
| 63. | 15287 | Researcher | 0 | ||
| 64. | 15288 | Researcher | 0 | ||
| 65. | 09691 | Painting | Researcher | 1 | |
| 66. | 15289 | Researcher | 0 | ||
| 67. | 15290 | Researcher | 0 | ||
| 68. | 09645 | Pedagogy and didactics | Researcher | 9 | |
| 69. | 15291 | Researcher | 0 | ||
| 70. | 09642 | Pedagogy and didactics | Researcher | 1 | |
| 71. | 15293 | Researcher | 0 | ||
| 72. | 15294 | Researcher | 0 | ||
| 73. | 15295 | Researcher | 0 | ||
| 74. | 15296 | Researcher | 0 | ||
| 75. | 17757 | Researcher | 0 | ||
| 76. | 15297 | Researcher | 0 | ||
| 77. | 09646 | Applied and experimental psychology | Researcher | 0 | |
| 78. | 09643 | French language | Researcher | 12 | |
| 79. | 15300 | Researcher | 0 | ||
| 80. | 15301 | Researcher | 0 | ||
| 81. | 15302 | Researcher | 0 | ||
| 82. | 15303 | Researcher | 0 | ||
| 83. | 15304 | Researcher | 0 | ||
| 84. | 26804 | Researcher | 0 | ||
| 85. | 15305 | Researcher | 1 | ||
| 86. | 15306 | Researcher | 0 | ||
| 87. | 15307 | Researcher | 0 | ||
| 88. | 15308 | Researcher | 0 | ||
| 89. | 15309 | Researcher | 0 | ||
| 90. | 15310 | Researcher | 0 | ||
| 91. | 15311 | Researcher | 0 | ||
| 92. | 15312 | Researcher | 0 | ||
| 93. | 15313 | Researcher | 0 | ||
| 94. | 26805 | Researcher | 0 | ||
| 95. | 26253 | Researcher | 0 | ||
| 96. | 15314 | Researcher | 0 | ||
| 97. | 15315 | Researcher | 0 | ||
| 98. | 09641 | Musicology | Researcher | 23 | |
| 99. | 15317 | Researcher | 0 | ||
| 100. | 15318 | Researcher | 0 | ||
| 101. | 15319 | Researcher | 0 | ||
| 102. | 26254 | Researcher | 0 | ||
| 103. | 15320 | Researcher | 0 | ||
| 104. | 12469 | History and Arts | Researcher/expert | 0 | |
| 105. | 15321 | Researcher | 0 | ||
| 106. | 09674 | Musicology | Researcher | 4 | |
| 107. | 15322 | Researcher | 0 | ||
| 108. | 15323 | Researcher | 0 | ||
| 109. | 15324 | Researcher | 0 | ||
| 110. | 10846 | Musicology | Researcher | 22 | |
| 111. | 15328 | Researcher | 0 | ||
| 112. | 15325 | Researcher | 0 | ||
| 113. | 15327 | Researcher | 0 | ||
| 114. | 15326 | Researcher | 0 | ||
| 115. | 09648 | Aesthetics | Researcher | 76 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-177013 | 1/1/2011 - 12/31/2019 |
|
298 |