| Code | Science | Field |
|---|---|---|
| S270 | Social sciences | Pedagogy and didactics |
| H320 | Humanities | Musicology |
| S272 | Social sciences | Teacher education |
| H400 | Humanities | Folklore |
| S260 | Social sciences | Psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.00 | Social sciences | Educational studies | |
| 6.08.00 | Humanities | Musicology | |
| 5.09.00 | Social sciences | Psychology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2003 |