| Code | Science | Field |
|---|---|---|
| H000 | Humanities |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.00.00 | Humanities |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0226-001 | 68 | ||
| 2. | 0226-002 | 0 | ||
| 3. | 0226-003 | 0 | ||
| 4. | 0226-004 | 134 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 14512 | Researcher | 0 | ||
| 2. | 14514 | Researcher | 0 | ||
| 3. | 14513 | Researcher | 0 | ||
| 4. | 14515 | Researcher | 16 | ||
| 5. | 14516 | Researcher | 0 | ||
| 6. | 14517 | Researcher | 0 | ||
| 7. | 14518 | Researcher | 0 | ||
| 8. | 26832 | Researcher | 0 | ||
| 9. | 14519 | Researcher | 0 | ||
| 10. | 26339 | Researcher | 0 | ||
| 11. | 14520 | Researcher | 0 | ||
| 12. | 14521 | Researcher | 0 | ||
| 13. | 14522 | Researcher | 0 | ||
| 14. | 14523 | Researcher | 0 | ||
| 15. | 07557 | History and Arts | Researcher | 35 | |
| 16. | 14525 | Researcher | 0 | ||
| 17. | 14526 | Researcher | 0 | ||
| 18. | 14527 | Musicology | Researcher | 19 | |
| 19. | 11327 | Pedagogy and didactics | Researcher | 22 | |
| 20. | 14528 | Researcher | 0 | ||
| 21. | 14529 | Researcher | 0 | ||
| 22. | 14530 | Researcher | 0 | ||
| 23. | 14531 | Researcher | 0 | ||
| 24. | 14532 | Researcher | 1 | ||
| 25. | 14533 | Researcher | 0 | ||
| 26. | 14534 | Researcher | 0 | ||
| 27. | 14535 | Researcher | 0 | ||
| 28. | 14536 | Researcher | 0 | ||
| 29. | 14537 | Researcher | 0 | ||
| 30. | 14538 | Researcher | 0 | ||
| 31. | 14539 | Musicology | Researcher | 2 | |
| 32. | 14540 | Researcher | 0 | ||
| 33. | 14541 | Researcher | 0 | ||
| 34. | 14542 | Researcher | 0 | ||
| 35. | 14544 | Researcher | 0 | ||
| 36. | 14545 | Researcher | 0 | ||
| 37. | 14546 | Researcher | 0 | ||
| 38. | 14547 | Researcher | 0 | ||
| 39. | 10865 | Art history | Researcher | 46 | |
| 40. | 25743 | Researcher | 0 | ||
| 41. | 14548 | Researcher | 0 | ||
| 42. | 14549 | Researcher | 3 | ||
| 43. | 14550 | Researcher | 0 | ||
| 44. | 14551 | Researcher | 0 | ||
| 45. | 14552 | Researcher | 0 | ||
| 46. | 14553 | Researcher | 0 | ||
| 47. | 14554 | Researcher | 26 | ||
| 48. | 14555 | Researcher | 12 | ||
| 49. | 15594 | Researcher | 0 | ||
| 50. | 14556 | Researcher | 0 | ||
| 51. | 14557 | Researcher | 0 | ||
| 52. | 14558 | Researcher | 0 | ||
| 53. | 14559 | Researcher | 0 | ||
| 54. | 14560 | Researcher | 0 | ||
| 55. | 26340 | Musicology | Researcher | 25 | |
| 56. | 14562 | Researcher | 0 | ||
| 57. | 14561 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | III-47004 | 1/1/2011 - 12/31/2019 |
|
274 | |
| 2. | III-47019 | 1/1/2011 - 12/31/2019 |
|
1,236 |