| Code | Science | Field |
|---|---|---|
| H000 | Humanities |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.00.00 | Humanities |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0229-001 | 26 | ||
| 2. | 0229-002 | 876 | ||
| 3. | 0229-003 | 29 | ||
| 4. | 0229-004 | 25 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 15411 | Researcher | 0 | ||
| 2. | 14407 | Researcher | 0 | ||
| 3. | 14408 | Researcher | 0 | ||
| 4. | 14409 | Researcher | 0 | ||
| 5. | 14410 | Researcher | 0 | ||
| 6. | 14411 | Researcher | 0 | ||
| 7. | 12674 | Special didactics | Researcher | 6 | |
| 8. | 25742 | Researcher | 0 | ||
| 9. | 14579 | Researcher | 0 | ||
| 10. | 14412 | Researcher | 0 | ||
| 11. | 14413 | Researcher | 0 | ||
| 12. | 14414 | Researcher | 0 | ||
| 13. | 14415 | Researcher | 0 | ||
| 14. | 14416 | Researcher | 0 | ||
| 15. | 15195 | Researcher | 0 | ||
| 16. | 14417 | Researcher | 0 | ||
| 17. | 14418 | Researcher | 0 | ||
| 18. | 14419 | Researcher | 0 | ||
| 19. | 15316 | Researcher | 0 | ||
| 20. | 12653 | Pedagogy and didactics | Researcher | 10 | |
| 21. | 14420 | Researcher | 0 | ||
| 22. | 12677 | History and Arts | Researcher | 19 | |
| 23. | 14421 | Researcher | 0 | ||
| 24. | 14422 | Researcher | 0 | ||
| 25. | 14423 | Researcher | 0 | ||
| 26. | 14424 | Researcher | 0 | ||
| 27. | 14425 | Researcher | 0 | ||
| 28. | 12652 | Art history | Researcher | 36 | |
| 29. | 12667 | Art history | Researcher | 13 | |
| 30. | 15209 | Researcher | 0 | ||
| 31. | 15255 | Researcher | 0 | ||
| 32. | 14426 | Researcher | 0 | ||
| 33. | 14427 | Researcher | 0 | ||
| 34. | 14428 | Researcher | 0 | ||
| 35. | 14429 | Researcher | 0 | ||
| 36. | 14593 | Researcher | 0 | ||
| 37. | 14431 | Researcher | 0 | ||
| 38. | 14837 | Researcher | 0 | ||
| 39. | 15299 | Researcher | 0 | ||
| 40. | 14430 | Researcher | 0 | ||
| 41. | 25738 | Researcher | 0 | ||
| 42. | 14432 | Researcher | 0 | ||
| 43. | 14433 | Researcher | 0 | ||
| 44. | 25739 | Researcher | 0 | ||
| 45. | 14434 | Researcher | 0 | ||
| 46. | 14435 | Researcher | 0 | ||
| 47. | 14436 | Researcher | 0 | ||
| 48. | 15488 | Researcher | 0 | ||
| 49. | 15298 | Researcher | 0 | ||
| 50. | 25741 | Researcher | 0 | ||
| 51. | 05643 | Philosophy | Researcher | 558 | |
| 52. | 25740 | Researcher | 0 | ||
| 53. | 14437 | Researcher | 0 | ||
| 54. | 14438 | Researcher | 0 | ||
| 55. | 14926 | Researcher | 0 | ||
| 56. | 14655 | Researcher | 0 | ||
| 57. | 15417 | Researcher | 0 | ||
| 58. | 14439 | Researcher | 0 | ||
| 59. | 14440 | Researcher | 10 | ||
| 60. | 14441 | Researcher | 0 | ||
| 61. | 14442 | Researcher | 0 | ||
| 62. | 15213 | Researcher | 0 | ||
| 63. | 15042 | Researcher | 0 | ||
| 64. | 15499 | Researcher | 0 | ||
| 65. | 12660 | Psychology | Researcher | 37 | |
| 66. | 12676 | History and Arts | Researcher | 206 | |
| 67. | 14443 | Researcher | 0 | ||
| 68. | 12668 | Art history | Researcher | 30 | |
| 69. | 14444 | Researcher | 15 | ||
| 70. | 14445 | Researcher | 0 | ||
| 71. | 14446 | Researcher | 0 | ||
| 72. | 14447 | Researcher | 0 | ||
| 73. | 14448 | Researcher | 0 | ||
| 74. | 14572 | Researcher | 0 | ||
| 75. | 12675 | History and Arts | Researcher | 26 | |
| 76. | 14449 | Researcher | 0 | ||
| 77. | 15292 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-177006 | 1/1/2011 - 12/31/2019 | 30 | ||
| 2. | III-47024 | 1/1/2011 - 12/31/2019 |
|
664 | |
| 3. | ON-177009 | 1/1/2011 - 12/31/2019 |
|
394 |