| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0264-001 | 377 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 13880 | Researcher | 0 | ||
| 2. | 13881 | Researcher | 0 | ||
| 3. | 13882 | Researcher | 0 | ||
| 4. | 13883 | Researcher | 14 | ||
| 5. | 07878 | Dialectology | Researcher | 36 | |
| 6. | 07947 | Cultural anthropology, ethnology | Researcher | 35 | |
| 7. | 13884 | Researcher | 0 | ||
| 8. | 08719 | Cultural anthropology, ethnology | Researcher | 15 | |
| 9. | 13885 | Researcher | 0 | ||
| 10. | 13886 | Researcher | 0 | ||
| 11. | 08173 | Cultural anthropology, ethnology | Researcher | 77 | |
| 12. | 08305 | Cultural anthropology, ethnology | Researcher | 0 | |
| 13. | 13887 | Researcher | 0 | ||
| 14. | 13888 | Researcher | 3 | ||
| 15. | 13889 | Researcher | 0 | ||
| 16. | 13890 | Researcher | 0 | ||
| 17. | 11636 | Cultural anthropology, ethnology | Researcher | 12 | |
| 18. | 13891 | Researcher | 51 | ||
| 19. | 08393 | Cultural anthropology, ethnology | Researcher | 36 | |
| 20. | 13892 | Researcher | 0 | ||
| 21. | 13893 | Researcher | 0 | ||
| 22. | 10488 | Cultural anthropology, ethnology | Researcher | 56 | |
| 23. | 13894 | Researcher | 0 | ||
| 24. | 13895 | Researcher | 0 | ||
| 25. | 13897 | Researcher | 0 | ||
| 26. | 13898 | Researcher | 0 | ||
| 27. | 13899 | Researcher | 16 | ||
| 28. | 13896 | Researcher | 0 | ||
| 29. | 13900 | Researcher | 50 | ||
| 30. | 13901 | Researcher | 0 | ||
| 31. | 13902 | Researcher | 0 | ||
| 32. | 13903 | Researcher | 0 | ||
| 33. | 13904 | Researcher | 0 | ||
| 34. | 26876 | Researcher | 0 | ||
| 35. | 13906 | Researcher | 0 | ||
| 36. | 13905 | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-177026 | 1/1/2011 - 12/31/2019 |
|
77 | |
| 2. | ON-177028 | 1/1/2011 - 12/31/2019 | 0 | ||
| 3. | III-47016 | 1/1/2011 - 12/31/2019 | 46 | ||
| 4. | ON-177027 | 1/1/2011 - 12/31/2019 |
|
36 | |
| 5. | ON-177022 | 1/1/2011 - 12/31/2019 | 409 |