| Code | Science | Field |
|---|---|---|
| S181 | Social sciences | Financial science |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
1/1/2023 | Assistant Professor | Assistant professor |
| Type of employment | Research org. | Research group | Date of employment | End date | Position | Title |
|---|---|---|---|---|---|---|
| Full time employment (100.0% , RD:100.0% ) |
|
|
10/1/2008 | 6/16/2016 | Teaching Assistant |