| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0093-001 | 999 | ||
| 2. | 0093-002 | 184 | ||
| 3. | 0093-003 | 122 | ||
| 4. | 0093-004 | 19 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 07559 | Financial science | Researcher | 81 | |
| 2. | 19401 | Researcher | 0 | ||
| 3. | 19402 | Researcher | 0 | ||
| 4. | 08272 | Fiscal law | Researcher | 108 | |
| 5. | 07669 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 101 | |
| 6. | 07665 | Organizational science | Researcher | 6 | |
| 7. | 02100 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 136 | |
| 8. | 06553 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 436 | |
| 9. | 08280 | Financial science | Researcher | 45 | |
| 10. | 10477 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 36 | |
| 11. | 19406 | Researcher | 0 | ||
| 12. | 10185 | Financial science | Researcher | 0 | |
| 13. | 07514 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 56 | |
| 14. | 19407 | Researcher | 0 | ||
| 15. | 07505 | Accounting | Researcher | 105 | |
| 16. | 08273 | Financial science | Researcher | 37 | |
| 17. | 07668 | Organizational science | Researcher | 84 | |
| 18. | 26678 | Researcher | 0 | ||
| 19. | 08246 | Computer science, numerical analysis, systems, control | Researcher | 19 | |
| 20. | 08271 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 2 | |
| 21. | 07521 | Economics, econometrics, economic theory, economic systems, economic policy | Researcher | 125 | |
| 22. | 19411 | Researcher | 0 | ||
| 23. | 07664 | Statistics, operations research, programming, actuarial mathematics | Researcher | 44 | |
| 24. | 07662 | Organizational science | Researcher | 38 | |
| 25. | 08279 | Applied linguistics, foreign languages teaching, sociolinguistics | Researcher | 12 | |
| 26. | 19413 | Researcher | 0 | ||
| 27. | 19414 | Researcher | 0 | ||
| 28. | 19415 | Researcher | 0 | ||
| 29. | 07666 | Applied linguistics, foreign languages teaching, sociolinguistics | Researcher | 2 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-179015 | 1/1/2011 - 12/31/2019 |
|
2,715 | |
| 2. | III-47009 | 1/1/2011 - 12/31/2019 |
|
2,719 | |
| 3. | III-43007 | 1/1/2011 - 12/31/2019 |
|
367 |