| Code | Science | Field |
|---|---|---|
| B001 | Biomedical sciences | General biomedical sciences |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B360 | Biomedical sciences | Animal physiology |
| B500 | Biomedical sciences | Immunology, serology, transplantation |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Immunology |
|
2020 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
Research Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41005 |
|
1/1/2011 - 12/31/2019 |
|
130 |