| Code | Science | Field |
|---|---|---|
| B130 | Biomedical sciences | Physiological biophysics |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| B360 | Biomedical sciences | Animal physiology |
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 1.02.07 | Natural sciences and mathematics | Physics | Biophysics |
| 1.03.00 | Natural sciences and mathematics | Biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Biology |
|
1991 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:80%) |
|
1/1/1989 | Head of center | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41005 |
|
1/1/2011 - 12/31/2019 |
|
130 |