| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| P351 | Natural sciences and mathematics | Structure chemistry |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 1.04.02 | Natural sciences and mathematics | Chemistry | Structural chemistry |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2010 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
2/1/2004 | Full Professor | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41010 |
|
1/1/2011 - 12/31/2019 |
|
612 |