| Code | Science | Field |
|---|---|---|
| B004 | Biomedical sciences | Botany |
| B270 | Biomedical sciences | Plant ecology |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.02 | Natural sciences and mathematics | Biology | Botany |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Doctor of biological sciences | Biology |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2008 | Associate Professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41010 |
|
1/1/2011 - 12/31/2019 |
|
612 |