| Code | Science | Field |
|---|---|---|
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| S189 | Social sciences | Organizational science |
| S190 | Social sciences | Management of enterprises |
| T120 | Technological sciences | Systems engineering, computer technology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Ph. D. |
|
2008 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (0%, RD:0%) |
|
5/1/2010 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-44010 |
|
1/1/2011 - 12/31/2019 |
|
247 |