| Code | Science | Field |
|---|---|---|
| B690 | Biomedical sciences | Occupational health, industrial medicine |
| S190 | Social sciences | Management of enterprises |
| S266 | Social sciences | Industrial psychology |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.05 | Engineering sciences and technologies | Manufacturing technologies and systems | Industrial engineering |
| 2.13.04 | Engineering sciences and technologies | Process engineering | Industrial hazard |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Graduated mechanical engineer | Industrial engineering |
|
2008 |
| Doctoral degree | Doctor of Science Mechanical Engineering | Industrial engineering |
|
2014 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:35%) |
|
10/1/2009 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41007 |
|
1/1/2011 - 12/31/2019 |
|
484 |
| 2. | TR-35021 |
|
1/1/2011 - 12/31/2019 |
|
109 |