| Code | Science | Field |
|---|---|---|
| T120 | Technological sciences | Systems engineering, computer technology |
| T150 | Technological sciences | Material technology |
| T480 | Technological sciences | Technology of other products |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.11.00 | Engineering sciences and technologies | Mechanical design |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MSc | Mechanical Constructions and Mechanization |
|
2015 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
10/22/2015 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-32036 |
|
1/1/2011 - 12/31/2019 |
|
137 |