| Code | Science | Field |
|---|---|---|
| H312 | Humanities | Sculpture and architecture |
| T240 | Technological sciences | Architecture, interior design |
| T250 | Technological sciences | Landscape design |
| T260 | Technological sciences | Physical planning |
| H310 | Humanities | Art history |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.12.00 | Social sciences | Architecture and Design | |
| 5.12.00 | Social sciences | Architecture and Design |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | M. Arch. | Architecture |
|
2010 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
9/1/2014 | Teaching assistant | Teaching Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-43007 |
|
1/1/2011 - 12/31/2019 |
|
367 |