| Code | Science | Field |
|---|---|---|
| S215 | Social sciences | Social problems and welfare, national insurance |
| S214 | Social sciences | Social changes, theory of social work |
| S262 | Social sciences | Development psychology |
| S263 | Social sciences | Social psychology |
| S170 | Social sciences | Political and administrative sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 5.06.00 | Social sciences | Political science | |
| 5.09.00 | Social sciences | Psychology | |
| 5.07.00 | Social sciences | Criminology and social work |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD of political sciences | Social Policy and Social Work |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:33%) |
|
10/30/2017 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-47021 |
|
1/1/2011 - 12/31/2019 |
|
215 |