| Code | Science | Field |
|---|---|---|
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B240 | Biomedical sciences | Parasitology (human and animal) |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| B001 | Biomedical sciences | General biomedical sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.01.00 | Medical sciences | Microbiology and immunology | |
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Microbiology |
|
2009 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
3/15/2001 | Full professor | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-172047 |
|
1/1/2011 - 12/31/2019 |
|
425 |
| 2. | III-41018 |
|
1/1/2011 - 12/31/2019 |
|
456 |