| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P390 | Natural sciences and mathematics | Organic chemistry |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science with Honours in Chemistry | Chemistry |
|
2015 |
| 2nd cycle master's degree | M. Sc. in Chemistry | Chemistry |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-172016 |
|
1/1/2011 - 12/31/2019 |
|
283 |