| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| P401 | Natural sciences and mathematics | Electrochemistry |
| T150 | Technological sciences | Material technology |
| T350 | Technological sciences | Chemical technology and engineering |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 2.02.00 | Engineering sciences and technologies | Chemical engineering | |
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science in Chemistry | Chemistry |
|
2011 |
| 2nd cycle master's degree | Msc. in Chemistry | Chemistry - Applied Chemistry |
|
2013 |
| Doctoral degree | Ph. D. in Chemistry | Chemistry |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
1/11/2018 | Research Assistant | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-34008 |
|
1/1/2011 - 12/31/2019 |
|
244 |