| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| T150 | Technological sciences | Material technology |
| T155 | Technological sciences | Coatings and surface treatment |
| T350 | Technological sciences | Chemical technology and engineering |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2002 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
6/1/2000 | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-34008 |
|
1/1/2011 - 12/31/2019 |
|
244 |