| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| P402 | Natural sciences and mathematics | Photochemistry |
| P352 | Natural sciences and mathematics | Surface and boundary layery chemistry |
| T150 | Technological sciences | Material technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 2.04.00 | Engineering sciences and technologies | Materials science and technology | |
| 2.02.00 | Engineering sciences and technologies | Chemical engineering |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Bachelor with Honours in Chemistry | Chemistry |
|
2005 |
| Doctoral degree | Doctor of Science in Chemistry | Chemistry |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:30%) |
|
2/1/2011 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-34008 |
|
1/1/2011 - 12/31/2019 |
|
244 |