| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B005 | Biomedical sciences | Zoology |
| B270 | Biomedical sciences | Plant ecology |
| B280 | Biomedical sciences | Animal ecology |
| B100 | Biomedical sciences | History and philosophy of biomedical sciences, theoretical biology, general aspects of evolution |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | Master ecologist | Ecology |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
4/28/2018 | Assistant Professor | Teaching Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41010 |
|
1/1/2011 - 12/31/2019 |
|
612 |