| Code | Science | Field |
|---|---|---|
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B470 | Biomedical sciences | Physiology |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| P320 | Natural sciences and mathematics | Nucleic acids, protein synthesis |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology | |
| 3.04.00 | Medical sciences | Oncology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MSC in Biology | Molecular Biology |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
6/23/2018 | Research Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41010 |
|
1/1/2011 - 12/31/2019 |
|
612 |