| Code | Science | Field |
|---|---|---|
| P300 | Natural sciences and mathematics | Analytical chemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| P360 | Natural sciences and mathematics | Inorganic chemistry |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | Master of Science in Chemistry, Applied Chemistry | Chemistry |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
4/1/2019 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-34008 |
|
1/1/2011 - 12/31/2019 |
|
244 |
| 2. | ON-172051 |
|
1/1/2011 - 12/31/2019 |
|
37 |