| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P401 | Natural sciences and mathematics | Electrochemistry |
| P402 | Natural sciences and mathematics | Photochemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Chemistry |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
1/1/2012 | Scientific Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-34008 |
|
1/1/2011 - 12/31/2019 |
|
244 |