| Code | Science | Field |
|---|---|---|
| T120 | Technological sciences | Systems engineering, computer technology |
| T125 | Technological sciences | Automation, robotics, control engineering |
| P176 | Natural sciences and mathematics | Artificial intelligence |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
3/1/2019 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-44010 |
|
1/1/2011 - 12/31/2019 |
|
247 |