| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S185 | Social sciences | Commercial and industrial economics |
| S186 | Social sciences | International commerce |
| S188 | Social sciences | Economics of development |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics | |
| 5.02.01 | Social sciences | Economics | Economy sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Economics | Finance, Stock Exchange and Banking |
|
2016 |
| 2nd cycle master's degree | (Master in Economics | Finance, Stock Exchange and Banking |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
2/1/2022 | Junior research assistant | Junior Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41010 |
|
1/1/2011 - 12/31/2019 |
|
612 |