| Code | Science | Field |
|---|---|---|
| P003 | Natural sciences and mathematics | Chemistry |
| P300 | Natural sciences and mathematics | Analytical chemistry |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| B700 | Biomedical sciences | Environmental health |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
4/1/2018 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-33021 |
|
1/1/2011 - 12/31/2019 |
|
97 |