| Code | Science | Field |
|---|---|---|
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.06.10 | Natural sciences and mathematics | Geology | Information systems |
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Information systems and quantitative management |
|
2021 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
10/1/2012 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-32013 |
|
1/1/2011 - 12/31/2019 |
|
643 |