| Code | Science | Field |
|---|---|---|
| S281 | Social sciences | Computer-assisted education |
| H311 | Humanities | Painting |
| H312 | Humanities | Sculpture and architecture |
| H313 | Humanities | Art criticism |
| H315 | Humanities | Aesthetics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.00 | Social sciences | Educational studies | |
| 6.00.00 | Humanities |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2015 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
3/1/2019 | Teaching assistant | Teaching Assistant |