| Code | Science | Field |
|---|---|---|
| S000 | Social sciences |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0063-001 |
|
777 | |
| 2. | 0063-002 |
|
371 | |
| 3. | 0063-003 |
|
120 | |
| 4. | 0063-004 |
|
885 | |
| 5. | 0063-005 |
|
75 | |
| 6. | 0063-006 | 2 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 06322 | Informatics, systems theory | Researcher | 43 | |
| 2. | 12451 | Folklore | Researcher | 23 | |
| 3. | 07954 | Mathematics | Researcher | 3 | |
| 4. | 06323 | Pedagogy and didactics | Researcher | 75 | |
| 5. | 20055 | Researcher | 0 | ||
| 6. | 06324 | Pedagogy and didactics | Researcher | 8 | |
| 7. | 26653 | Researcher | 0 | ||
| 8. | 06353 | Pedagogy and didactics | Researcher | 60 | |
| 9. | 12454 | Pedagogy and didactics | Researcher | 32 | |
| 10. | 06327 | Systematic philosophy, ethics, aesthetics, metaphysics, epistemology, ideology | Researcher | 29 | |
| 11. | 06326 | Pedagogy and didactics | Researcher | 11 | |
| 12. | 12449 | Pedagogy and didactics | Researcher | 0 | |
| 13. | 06330 | Pedagogy and didactics | Researcher | 6 | |
| 14. | 06331 | General and comparative literature, literary criticism, literary theory | Researcher | 78 | |
| 15. | 06332 | Pedagogy and didactics | Researcher | 84 | |
| 16. | 06333 | Pedagogy and didactics | Researcher | 53 | |
| 17. | 06334 | English language and literature | Researcher | 45 | |
| 18. | 12457 | Psychology | Young researcher | 7 | |
| 19. | 26654 | Researcher | 0 | ||
| 20. | 06335 | Pedagogy and didactics | Researcher | 54 | |
| 21. | 06337 | Sociology | Researcher | 7 | |
| 22. | 06338 | Pedagogy and didactics | Researcher | 168 | |
| 23. | 06336 | Pedagogy and didactics | Researcher | 82 | |
| 24. | 06340 | Pedagogy and didactics | Researcher | 2 | |
| 25. | 12452 | Pedagogy and didactics | Researcher | 11 | |
| 26. | 06341 | Mathematics | Researcher | 25 | |
| 27. | 06342 | General and comparative literature, literary criticism, literary theory | Researcher | 213 | |
| 28. | 12453 | Pedagogy and didactics | Researcher | 13 | |
| 29. | 12450 | Computer-assisted education | Researcher | 5 | |
| 30. | 12456 | Pedagogy and didactics | Researcher | 5 | |
| 31. | 06344 | Pedagogy and didactics | Researcher | 66 | |
| 32. | 06343 | Baltic and Slavonic languages and literatures | Researcher | 116 | |
| 33. | 17769 | Researcher | 2 | ||
| 34. | 12458 | Physical training, motorial learning, sport | Researcher | 24 | |
| 35. | 06345 | Mathematics | Researcher | 11 | |
| 36. | 06346 | Dramatic art | Researcher | 37 | |
| 37. | 06347 | Pedagogy and didactics | Researcher | 60 | |
| 38. | 06348 | Development psychology | Researcher | 28 | |
| 39. | 06349 | Pedagogy and didactics | Researcher | 64 | |
| 40. | 11546 | Pedagogy and didactics | Researcher | 27 | |
| 41. | 26655 | Researcher | 0 | ||
| 42. | 12455 | Pedagogy and didactics | Researcher | 168 | |
| 43. | 12459 | Pedagogy and didactics | Researcher | 52 | |
| 44. | 06350 | Pedagogy and didactics | Researcher | 47 | |
| 45. | 06355 | Pedagogy and didactics | Researcher | 47 | |
| 46. | 06354 | Pedagogy and didactics | Researcher | 57 | |
| 47. | 06321 | Teacher education | Researcher | 106 | |
| 48. | 12460 | Musicology | Researcher | 25 | |
| 49. | 06351 | Musicology | Researcher | 23 | |
| 50. | 06352 | Russian language and literature | Researcher | 34 | |
| 51. | 06339 | Pedagogy and didactics | Researcher | 80 | |
| 52. | 06325 | Pedagogy and didactics | Researcher | 24 | |
| 53. | 06328 | Development psychology | Researcher | 77 | |
| 54. | 06329 | General and comparative literature, literary criticism, literary theory | Researcher | 86 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | ON-179036 | 1/1/2011 - 12/31/2019 |
|
199 | |
| 2. | ON-179026 | 1/1/2011 - 12/31/2019 |
|
342 | |
| 3. | ON-178014 | 1/1/2011 - 12/31/2019 |
|
1,736 |